Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Jog Shop Jog 2007, Jog Shop Jog 07 - Sunday 14 October 2007. 9:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 2:58:39 | MORRIS , Glyn | gravesend rr & ac | M V40 | 746 | 58 |
| 59 | 2:58:41 | MANN, Andrea | Garden City Runners | Senior Women | 770 | 59 |
| 60 | 2:58:44 | DUCK, Jason | MPAA | Senior Men | 710 | 60 |
| 61 | 2:58:49 | CHURCH, Glen | Brighton Hash House Harriers | Senior Men | 773 | 61 |
| 62 | 3:00:14 | DAVIES , James | Paddock Wood AC | Senior Men | 752 | 62 |
| 63 | 3:00:38 | LANGFORD, Stephen | Trail Runners Association | M V40 | 655 | 63 |
| 64 | 3:00:53 | JOHNSON, Peter | Trail Runners Association | M V50 | 727 | 64 |
| 65 | 3:01:44 | COOK , Sarah | Brighton & Hove | F V40 | 724 | 65 |
| 66 | 3:02:27 | MANN, Stuart | Herts Phoenix | M V60 | 656 | 66 |
| 67 | 3:03:24 | COWAN, Alan | Istead & Ifield Harriers | M V40 | 732 | 67 |
| 68 | 3:04:42 | CHILCOTT, Darren | Burgess Hill Runners | M V40 | 782 | 68 |
| 69 | 3:04:42 | LAVIS, Jan | Burgess Hill Runners | F V40 | 759 | 69 |
| 70 | 3:04:53 | WHITTLE, David | Brighton & Hove | M V40 | 729 | 70 |
| 71 | 3:05:21 | GREEN, Ana-maria | Tunbridge Wells Harriers | F V40 | 735 | 71 |
| 72 | 3:05:48 | RICHARDSON , Jonathan | Unnatached | Senior Men | 790 | 72 |
| 73 | 3:06:26 | MOYLE, Chris | Brighton & Hove | Senior Men | 606 | 73 |
| 74 | 3:07:34 | BATTSON, Elaine | Victoria Park Harriers | F V40 | 683 | 74 |
| 75 | 3:11:56 | FITZMAURICE, James | seven oaks | M V60 | 675 | 75 |
| 76 | 3:12:11 | MELROSE, Graham | gravesend rr & ac | M V50 | 636 | 76 |
| 77 | 3:12:24 | DUNNE, Eddie | Unnatached | Senior Men | 615 | 77 |
| 78 | 3:12:43 | CONRADY-ALLEN , Angelique | London Heathside | Senior Women | 645 | 78 |
| 79 | 3:13:10 | DICKINSON, Alf | Unnatached | Senior Men | 762 | 79 |
| 80 | 3:13:24 | BARKER, Jackie | Lingfield Running Club | F V40 | 772 | 80 |
| 81 | 3:14:09 | SAUNDERS , Ruth | Lancing Eagles | Senior Women | 738 | 81 |
| 82 | 3:14:39 | RICKARD, John | Castle Point Joggers | M V50 | 731 | 82 |
| 83 | 3:15:14 | DURRANT, Peter | Guildford & Godalming | M V50 | 685 | 83 |
| 84 | 3:15:57 | MCKENDRY, Mark | Unnatached | Senior Men | 612 | 84 |
| 85 | 3:16:00 | SCOTT , Stefanie | Heathfield road runners | Senior Women | 677 | 85 |
| 86 | 3:16:52 | MOREAS, Richard | Hastings Road Runners | M V40 | 778 | 86 |
| 87 | 3:17:41 | HOREAU, Juliette | bexley runers | Senior Women | 794 | 87 |
| 88 | 3:17:49 | ASHLEY, Sue | South London Harriers | F V50 | 779 | 88 |
| 89 | 3:18:19 | GILLAM , Sally | Ilford AC | F V40 | 630 | 89 |
| 90 | 3:18:23 | MOSCROP, David | Garden City Runners | M V40 | 769 | 90 |
| 91 | 3:18:32 | HESLEGRAVE, Amanda | Dagenham runners | Senior Women | 741 | 91 |
| 92 | 3:19:37 | BANNISTER, Roselyn | Worthing Striders | F V40 | 608 | 92 |
| 93 | 3:19:57 | MAC TAGGART, Douglas | Unnatached | M V40 | 601 | 93 |
| 94 | 3:21:41 | TUNLEY, Fenwick | Woodstock Runners | M V60 | 666 | 94 |
| 95 | 3:21:51 | PRESTON, Susan | gravesend rr & ac | F V50 | 709 | 95 |
| 96 | 3:22:16 | BLOOMFFIELD, David | Brighton & Hove | Senior Men | 679 | 96 |
| 97 | 3:23:26 | SKILTON , Mark | Henfield Joggers | M V40 | 792 | 97 |
| 98 | 3:23:27 | GIBBONS , Liam | Portsmouth Joggers | Senior Men | 725 | 98 |
| 99 | 3:23:27 | EATON , Howard | Heathfield road runners | M V50 | 750 | 99 |
| 100 | 3:23:32 | HAMILTON-FOX , Fiona | midhurst milers | F V40 | 690 | 100 |
| 101 | 3:24:02 | ROBERTS, Hugh | Cranleigh Tortoise & Hare | Senior Men | 717 | 101 |
| 102 | 3:25:06 | PHILP, Brian | Road Runners Club | M V60 | 672 | 102 |
| 103 | 3:25:14 | GASBUTOWICZ, Andrzej | Victoria Park Harriers | M V40 | 667 | 103 |
| 104 | 3:25:24 | TRORY, John | Road Runners Club | M V60 | 600 | 104 |
| 105 | 3:25:30 | NEWMAN, Don | Cranleigh Tortoise & Hare | M V50 | 745 | 105 |
| 106 | 3:25:38 | SWIFT, Ted | Lingfield Running Club | M V50 | 771 | 106 |
| 107 | 3:25:47 | DOYLE, Matthew | Unnatached | Senior Men | 751 | 107 |
| 108 | 3:25:56 | BIRTLES , Sarah | London Heathside | M V40 | 634 | 108 |
| 109 | 3:26:49 | DAY , Deborah | Brighton & Hove | F V40 | 787 | 109 |
| 110 | 3:26:54 | BOXALL, David | Centurions A.C. | M V70 | 602 | 110 |
| 111 | 3:27:46 | COOPER , Paul | Hastings Road Runners | M V50 | 786 | 111 |
| 112 | 3:30:05 | SKRIPEK, Rob | Fleet and Crookham | Senior Men | 798 | 112 |
| 113 | 3:30:05 | BRENNAN, Rebecca | Fleet and Crookham | Senior Women | 799 | 113 |
| 114 | 3:31:10 | GREEN , Jim | 26.2 Road Runners Club | Senior Men | 626 | 114 |
| 115 | 3:31:10 | CLIFTON , Darryl | London Heathside | Senior Men | 627 | 115 |
| 116 | 3:33:02 | DAVIS, Jim | Herts Phoenix | M V50 | 707 | 116 |
| 117 | 3:33:08 | BRYSON, Kate | Plumstead Runners | F V40 | 650 | 117 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Brighton & Hove City AC. Printed by Brighton & Hove City AC on 17 October 2007 | Page 2 of 3 |