Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Jog Shop Jog 2007, Jog Shop Jog 07 - Sunday 14 October 2007. 9:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 118 | 3:33:08 | MILLER , Paul | Havering | Senior Men | 807 | 118 |
| 119 | 3:33:39 | NEWNHAM, Jane | midhurst milers | F V40 | 689 | 119 |
| 120 | 3:34:39 | JACKSON, Iain | Henfield Joggers | Senior Men | 776 | 120 |
| 121 | 3:35:12 | HICKMAN, Stephen | Ashford & District | M V40 | 691 | 121 |
| 122 | 3:35:22 | FISHER , Michael | Fittleworth flyers | M V40 | 697 | 122 |
| 123 | 3:36:08 | WORMAN, Shaun | Hailsham Harriers | Senior Men | 785 | 123 |
| 124 | 3:36:08 | TAYLOR , Philip | Hailsham Harriers | M V40 | 784 | 124 |
| 125 | 3:36:19 | FISHER , Victoria | Worthing Striders | Senior Women | 698 | 125 |
| 126 | 3:36:26 | MARTIN , Hugh | Henfield Joggers | M V50 | 753 | 126 |
| 127 | 3:38:58 | RUSSELL, Phil | Trail Runners Association | M V40 | 775 | 127 |
| 128 | 3:39:13 | GLOVER, Jessica | Brighton & Hove | Senior Women | 605 | 128 |
| 129 | 3:40:01 | SOUTHERN, Andy | South London Harriers | Senior Men | 763 | 129 |
| 130 | 3:40:17 | SAMUEL , Karen | petts wood runners | F V40 | 665 | 130 |
| 131 | 3:40:17 | DAVIES, Nina | Ashford AC | F V40 | 688 | 131 |
| 132 | 3:45:25 | DEE , Michael | Henfield Joggers | M V60 | 687 | 132 |
| 133 | 3:48:07 | DAVIS , Wayne | Lewes | Senior Men | 743 | 133 |
| 134 | 3:48:27 | HOLDWAY , Belinda | Heathfield road runners | F V40 | 663 | 134 |
| 135 | 3:48:27 | PRICE , Julie | Heathfield Road Runners | F V40 | 658 | 135 |
| 136 | 3:49:03 | DUMBLETON , Andy | Dartford Harriers | Senior Men | 739 | 136 |
| 137 | 3:49:41 | DAVIS , Wayne | Lewes | Senior Men | 743 | 137 |
| 138 | 3:52:45 | HOLLIDAY, Jill | Dulwich Park Runners | Senior Women | 676 | 138 |
| 139 | 3:52:58 | FRANKE, Sonja | Guildford and Godalming a c | Senior Women | 701 | 139 |
| 140 | 3:52:58 | JACOB, Beth | Unnatached | Senior Women | 702 | 140 |
| 141 | 3:53:02 | DAVIDSON , Jonathan | Unnatached | M V40 | 767 | 141 |
| 142 | 3:53:35 | WHITMORE, Lauren | crystal palace triathletes | Senior Women | 764 | 142 |
| 143 | 3:53:35 | HUGHES, Susanne | Unnatached | Senior Women | 765 | 143 |
| 144 | 3:54:06 | RIDOUT, Deborah | Handy Cross Runners | F V40 | 789 | 144 |
| 145 | 3:54:06 | HICKMAN, Michael John | Handy Cross Runners | M V50 | 686 | 145 |
| 146 | 3:55:32 | IBRIHIM, Carla | Seaford striders | F V50 | 633 | 146 |
| 147 | 3:57:09 | JONES , Daniel | Southwick Strollers | M V40 | 646 | 147 |
| 148 | 4:00:30 | GREAVES, Martyn | Horsham Joggers | M V50 | 719 | 148 |
| 149 | 4:00:38 | WALSGROVE, Hilary | new forest runners | F V40 | 654 | 149 |
| 150 | 4:02:34 | TWILLEY , John | Portsmouth Joggers | Senior Men | 662 | 150 |
| 151 | 4:02:34 | BARRICK , Marcus | hampshire fire and rescue | M V40 | 659 | 151 |
| 152 | 4:02:34 | WEEKS , Steven | hampshire fire and rescue | M V40 | 660 | 152 |
| 153 | 4:05:50 | GLOVER, Brian | Trail Runners Association | M V70 | 728 | 153 |
| 154 | 4:12:50 | WATSON, Eddie | New Eltham Joggers | Senior Women | 761 | 154 |
| 155 | 4:25:19 | MILES, Keith | Cambridge H | M V40 | 733 | 155 |
| 156 | 4:26:56 | SYMES, Claire | Heathfield road runners | Senior Women | 711 | 156 |
| 157 | 4:40:42 | BRENTON, Kaye | Chichester Runners | Senior Women | 791 | 157 |
| There were 157 finishers in the All Competitors category. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Brighton & Hove City AC. Printed by Brighton & Hove City AC on 17 October 2007 | Page 3 of 3 |