Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Jog Shop Jog |
| Jog Shop 20 |
| Sunday 12 October 2008. 9:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 2:18:20 | MOUNTCASTLE, Henry | Hastings a. C. | Vet Men 40 | 184 | 1 |
| 2 | 2:24:55 | MASTERS, Andrew | Lewes | Senior Men | 161 | 2 |
| 3 | 2:26:35 | MURRAY, Robert | Sevenoaks Tri Club | Senior Men | 102 | 3 |
| 4 | 2:27:23 | WOOLGAR, Gary | Brighton & Hove City AC | Vet Men 40 | 162 | 4 |
| 5 | 2:28:11 | STEWART, Ryan | Seaford striders | Senior Men | 65 | 5 |
| 6 | 2:30:11 | SWEENY , William | Reading Road Runners | Senior Men | 188 | 6 |
| 7 | 2:32:42 | HILL, Walter | Crawley | Vet Men 50 | 107 | 7 |
| 8 | 2:34:44 | VANSTONE, Bradley | Unattached | Senior Men | 58 | 8 |
| 9 | 2:35:54 | HALLS, Mark | Brighton & Hove City AC | Vet Men 40 | 174 | 9 |
| 10 | 2:36:03 | KENT, Paul | Cambridge Harriers | Vet Men 40 | 57 | 10 |
| 11 | 2:37:01 | HOGAN, Joe | Unattached | Senior Men | 32 | 11 |
| 12 | 2:37:09 | CLEMERSON, Cedric | Heathfield Road Runners | Vet Men 50 | 15 | 12 |
| 13 | 2:37:47 | LAWRENCE, Cy | Worthing Striders | Senior Men | 146 | 13 |
| 14 | 2:38:57 | SEAR, Stephen | Fleet and Crookham | Senior Men | 52 | 14 |
| 15 | 2:41:35 | HUTTON, Sam | Unattached | Senior Men | 42 | 15 |
| 16 | 2:42:09 | BATT, Kieron | Eastleigh a c | Senior Men | 198 | 16 |
| 17 | 2:42:18 | COURTENY, Paul | Unattached | Vet Men 40 | 148 | 17 |
| 18 | 2:42:39 | FRIEND, Brian | Southwick Strollers | Vet Men 50 | 160 | 18 |
| 19 | 2:43:00 | VINCENT-JANES, Kazy | Unattached | Vet Women 40 | 48 | 19 |
| 20 | 2:43:49 | HALL, Nick | Hastings a. C. | Vet Men 50 | 155 | 20 |
| 21 | 2:44:05 | SAUNDERS, Garry | Brighton & Hove City AC | Vet Men 40 | 1 | 21 |
| 22 | 2:44:33 | MANN, Stuart | Herts Phoenix | Vet Men 60 | 88 | 22 |
| 23 | 2:44:57 | CHALKLEY, Steve | Arena 80 | Vet Men 40 | 49 | 23 |
| 24 | 2:45:27 | RUSSELL, Simon | Unattached | Senior Men | 153 | 24 |
| 25 | 2:45:54 | LEWIS, John | Henfield Joggers | Vet Men 40 | 117 | 25 |
| 26 | 2:45:58 | MCINTYRE, Stewart | Reigate Priory | Vet Men 60 | 138 | 26 |
| 27 | 2:46:47 | HINSHELWOOD, Steve | Unattached | Vet Men 40 | 125 | 27 |
| 28 | 2:47:00 | SUTTLE , Steve | thanet road runners | Vet Men 50 | 196 | 28 |
| 29 | 2:47:11 | GRUBB, Martyn | Brighton Hash House Harriers | Vet Men 40 | 91 | 29 |
| 30 | 2:47:39 | HICKMAN, Raymond | Brighton & Hove City AC | Vet Men 40 | 167 | 30 |
| 31 | 2:47:54 | JONES, Hywel | Arena 80 | Vet Men 40 | 178 | 31 |
| 32 | 2:48:15 | MCKEOWN, Jeremy | Fittleworth flyers | Vet Men 40 | 176 | 32 |
| 33 | 2:48:26 | POOLE, John | thanet road runners | Vet Men 50 | 168 | 33 |
| 34 | 2:48:46 | COOK , Sarah | Brighton & Hove City AC | Vet Women 40 | 175 | 34 |
| 35 | 2:49:54 | STAPELEY, Greg | Crowborough runners | Vet Men 40 | 165 | 35 |
| 36 | 2:50:44 | KNIGHT, Jason | Brighton & Hove City AC | Senior Men | 56 | 36 |
| 37 | 2:52:25 | HUTCHINSON, Graham | Unattached | Vet Men 40 | 54 | 37 |
| 38 | 2:52:33 | DAVIDSON , Anne | Dorking & Mole Valley | Vet Women 40 | 76 | 38 |
| 39 | 2:53:02 | BOCKHART, James | Unattached | Senior Men | 96 | 39 |
| 40 | 2:54:23 | CAMERON-WOOD, Robert | Hastings Road Runners | Vet Men 40 | 14 | 40 |
| 41 | 2:54:41 | MCNEALY, Steve | Arena 80 | Vet Men 40 | 180 | 41 |
| 42 | 2:55:04 | JOHNSON, Peter | Trail Runners Association | Vet Men 50 | 119 | 42 |
| 43 | 2:55:08 | WOODFIN, Jim | Eastleigh a c | Vet Men 40 | 193 | 43 |
| 44 | 2:55:49 | CUMMING, Ian | Unattached | Senior Men | 121 | 44 |
| 45 | 2:55:58 | BARNETT, Peter | Barnet & District | Senior Men | 200 | 45 |
| 46 | 2:56:34 | DRAKE, Julie | Arena 80 | Senior Women | 134 | 46 |
| 47 | 2:57:23 | TRUEMAN, Chris | Unattached | Vet Men 50 | 89 | 47 |
| 48 | 2:57:54 | RICHARDSON , Jonathan | Unattached | Senior Men | 27 | 48 |
| 49 | 2:58:13 | BRITTEN, Tony | winchester and district a. C. | Vet Men 40 | 185 | 49 |
| 50 | 2:58:20 | SAYERS, Nigel | Brighton & Hove City AC | Vet Men 40 | 38 | 50 |
| 51 | 2:58:33 | READER, Stephen | Tunbridge Wells Harriers | Senior Men | 191 | 51 |
| 52 | 2:59:55 | HOWE, Jeff | Dartford Road Runners | Vet Men 40 | 170 | 52 |
| 53 | 3:00:03 | HESTER, Amanda | Brighton & Hove City AC | Vet Women 40 | 169 | 53 |
| 54 | 3:00:26 | SWIFT , Simeon | Hailsham Harriers | Senior Men | 105 | 54 |
| 55 | 3:01:26 | PARKINSON, Terry | Brighton & Hove City AC | Vet Men 40 | 2 | 55 |
| 56 | 3:01:27 | JEWETT, Melanie | Eastleigh a c | Senior Women | 21 | 56 |
| 57 | 3:02:31 | DOLAN, Brian | Unattached | Senior Men | 210 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Brighton & Hove City AC. Printed by Brighton & Hove City AC on 13 October 2008 | Page 1 of 3 |