Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Jog Shop Jog, Jog Shop 20 - Sunday 12 October 2008. 9:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 3:03:03 | CUMMINS, Kelly | Unattached | Senior Women | 209 | 58 |
| 59 | 3:03:42 | SMITH, Steve | Striders of Croydon | Vet Men 40 | 116 | 59 |
| 60 | 3:04:05 | THEVENET-SMITH, Ramona | Woking AC | Vet Women 40 | 112 | 60 |
| 61 | 3:04:12 | FEAKINS , Nicholas | Reigate Priory | Vet Men 50 | 30 | 61 |
| 62 | 3:06:04 | FRYER, Jack | Colchester Harriers | Vet Men 50 | 109 | 62 |
| 63 | 3:06:24 | SHING, Lindsey | Sevenoaks a c | Senior Women | 101 | 63 |
| 64 | 3:07:38 | MOORE, Julie Ann | Seaford striders | Vet Women 40 | 35 | 64 |
| 65 | 3:07:38 | FERGUSON, Andy | Phoenix AC | Senior Men | 97 | 65 |
| 66 | 3:07:47 | CANNON, Damian | Tri London | Senior Men | 72 | 66 |
| 67 | 3:07:55 | JENKINSON, Mark | Unattached | Senior Men | 132 | 67 |
| 68 | 3:08:01 | HOY, David | Unattached | Vet Men 50 | 108 | 68 |
| 69 | 3:09:17 | SCHLAEPPI, Michael | Unattached | Vet Men 40 | 179 | 69 |
| 70 | 3:11:22 | SMITH, Andy | Woking AC | Vet Men 40 | 113 | 70 |
| 71 | 3:11:29 | HARE, Lisa | Fleet and Crookham | Senior Women | 66 | 71 |
| 72 | 3:11:47 | STANNARD, Antony | Unattached | Senior Men | 135 | 72 |
| 73 | 3:11:51 | ROBERTS, Hugh | Cranleigh Tortoise & Hare | Senior Men | 93 | 73 |
| 74 | 3:11:52 | EMSON , Lorna | Cranleigh Tortoise & Hare | Senior Women | 92 | 74 |
| 75 | 3:12:10 | CORNES, Lee | Unattached | Vet Men 50 | 189 | 75 |
| 76 | 3:12:20 | HYDES, Oliver | Unattached | Senior Men | 19 | 76 |
| 77 | 3:13:07 | WATTS, Nicky | Crowborough runners | Senior Women | 164 | 77 |
| 78 | 3:13:14 | COLEMAN, James | Unattached | Senior Men | 86 | 78 |
| 79 | 3:14:03 | HARRIS , Anne | Havering | Vet Women 40 | 207 | 79 |
| 80 | 3:14:05 | HAUGHTON, Paul | Unattached | Senior Men | 152 | 80 |
| 81 | 3:14:28 | NEWELL, Mark | Cambridge Harriers | Vet Men 40 | 47 | 81 |
| 82 | 3:15:04 | PAGE, Steve | Unattached | Senior Men | 143 | 82 |
| 83 | 3:15:35 | BUSSEY, Amanda | maidstone harriers | Vet Women 40 | 201 | 83 |
| 84 | 3:16:14 | LYONS, Ivan | Hash House Harriers | Vet Men 40 | 157 | 84 |
| 85 | 3:16:18 | MCGUINESS, Sharon | Swanley & District AC | Vet Women 40 | 205 | 85 |
| 86 | 3:16:22 | CHILES, Matthew | Serpentine Running Club | Senior Men | 24 | 86 |
| 87 | 3:16:22 | OOSTHUIZEN, Riette | Serpentine Running Club | Senior Women | 25 | 87 |
| 88 | 3:16:40 | MADDISON, Peter John | Crowborough runners | Vet Men 50 | 126 | 88 |
| 89 | 3:16:59 | IRONS, Andy | Unattached | Vet Men 40 | 142 | 89 |
| 90 | 3:19:28 | STACKPOOL-MOORE, Lucy | Unattached | Senior Women | 144 | 90 |
| 91 | 3:19:32 | MURPHY, Kieron | Unattached | Senior Men | 84 | 91 |
| 92 | 3:19:33 | MILLGATE, Derek | Hastings Road Runners | Vet Men 50 | 145 | 92 |
| 93 | 3:19:57 | DYSON, John | Tunbridge Wells Harriers | Vet Men 60 | 18 | 93 |
| 94 | 3:20:55 | RICHARDS, Emma | Lewes | Senior Women | 123 | 94 |
| 95 | 3:22:06 | BARKER, Jackie | Lingfield Running Club | Vet Women 50 | 45 | 95 |
| 96 | 3:22:27 | HOLDSTOCK, John | Fittleworth flyers | Vet Men 70 | 195 | 96 |
| 97 | 3:22:55 | MCCREATH, Natalie | Seaford striders | Senior Women | 41 | 97 |
| 98 | 3:22:56 | ANSTEAD, Mark | Seaford striders | Senior Men | 39 | 98 |
| 99 | 3:23:43 | SWIFT, Ted | Lingfield Running Club | Vet Men 50 | 46 | 99 |
| 100 | 3:25:20 | DORAN, Des | Fittleworth flyers | Vet Men 40 | 103 | 100 |
| 101 | 3:25:25 | GREEN, Ana-maria | Tunbridge Wells Harriers | Vet Women 40 | 23 | 101 |
| 102 | 3:25:51 | HENSHALL, Mark | Burgess Hill Runners | Vet Men 40 | 202 | 102 |
| 103 | 3:26:23 | CORNWELL, John | Sevenoaks a c | Vet Men 40 | 163 | 103 |
| 104 | 3:26:37 | TAYLOR , Philip | Hailsham Harriers | Vet Men 40 | 206 | 104 |
| 105 | 3:27:57 | BANNISTER, Roselyn | Worthing Striders | Vet Women 40 | 87 | 105 |
| 106 | 3:27:59 | FAULKNER, Jane | Brighton & Hove City AC | Vet Women 50 | 211 | 106 |
| 107 | 3:28:30 | KNIGHT, Jason | Brighton & Hove City AC | Senior Men | 56 | 107 |
| 108 | 3:28:50 | SMITH, Kevin | Eastleigh a c | Senior Men | 22 | 108 |
| 109 | 3:29:03 | DRAKE, Sheila | Eastleigh a c | Vet Women 40 | 137 | 109 |
| 110 | 3:29:03 | MORRIS, Liz | Unattached | Vet Women 40 | 71 | 110 |
| 111 | 3:29:24 | BURGESS , Richard | winchester and district a. C. | Senior Men | 208 | 111 |
| 112 | 3:29:30 | BRENNAN, Rebecca | Fleet and Crookham | Senior Women | 98 | 112 |
| 113 | 3:30:02 | BROOKS , Lee | Unattached | Vet Men 40 | 194 | 113 |
| 114 | 3:30:46 | HOLLANDS , Graham | Hailsham Harriers | Senior Men | 177 | 114 |
| 115 | 3:31:57 | CAMPBELL, Richard | Unattached | Senior Men | 85 | 115 |
| 116 | 3:32:09 | GRAHAM, Darryl | Unattached | Senior Men | 51 | 116 |
| 117 | 3:33:08 | BEADLE, Terry | Unattached | Vet Men 40 | 203 | 117 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Brighton & Hove City AC. Printed by Brighton & Hove City AC on 13 October 2008 | Page 2 of 3 |