Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Jog Shop Jog 2009 |
| Jog Shop Jog |
| Sunday 11 October 2009. 9:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 2:07:39 | BAKER, James | Chichester Runners | Senior Men | 1 | 1 |
| 2 | 2:20:43 | ROACH, Tim | Unattached | Senior Men | 180 | 2 |
| 3 | 2:20:57 | TOMLINSON, James | Brighton & Hove City AC | Senior Men | 199 | 3 |
| 4 | 2:22:05 | WALKER, James | Steyning athletic club | Senior Men | 205 | 4 |
| 5 | 2:23:13 | PARRACK, Colin | Unattached | V40 Men | 143 | 5 |
| 6 | 2:23:42 | BRADFORD, Matt | Lewes | Senior Men | 139 | 6 |
| 7 | 2:27:02 | STEWART, Ryan | Seaford striders | Senior Men | 28 | 7 |
| 8 | 2:28:17 | BOSSOM, Keith | Hastings a. C. | V40 Men | 187 | 8 |
| 9 | 2:31:40 | LOW, Steve | Blackwater valley runners | V50 Men | 102 | 9 |
| 10 | 2:32:19 | LEAK, Paul | Brighton & Hove City AC | Senior Men | 196 | 10 |
| 11 | 2:32:50 | HARDS, Darryl | Phoenix AC | Senior Men | 23 | 11 |
| 12 | 2:34:14 | MITCHELL, Paul | South London Harriers | V40 Men | 29 | 12 |
| 13 | 2:36:37 | CLARK, Brian | Brighton & Hove City AC | V50 Men | 117 | 13 |
| 14 | 2:36:51 | CLEMERSON, Cedric | Heathfield Road Runners | V50 Men | 13 | 14 |
| 15 | 2:37:18 | BOWEN, Sean | Garden City Runners | V40 Men | 126 | 15 |
| 16 | 2:37:52 | GROOM, Steven | Larkfield AC | Senior Men | 109 | 16 |
| 17 | 2:41:52 | LEZARD, Tim | Worthing & District Harriers | V40 Men | 191 | 17 |
| 18 | 2:45:00 | HOWARD, Geoffrey | Ilkley Harriers | V60 Men | 64 | 18 |
| 19 | 2:45:36 | BOYES, Mark | Heathfield road runners | V40 Men | 138 | 19 |
| 20 | 2:45:48 | BUGLER, Fiona | Hailsham Harriers | V40 Women | 104 | 20 |
| 21 | 2:46:34 | FRYER, Stephen | tuff fitty tri | Senior Men | 198 | 21 |
| 22 | 2:46:43 | KENNEDY, Gary | Fire Service A C | V40 Men | 193 | 22 |
| 23 | 2:46:47 | SWIFT , Simeon | Hailsham Harriers | Senior Men | 169 | 23 |
| 24 | 2:47:04 | HANNANT, Colin | Seaford striders | V50 Men | 65 | 24 |
| 25 | 2:47:22 | RIVETT, Justin | Unattached | V40 Men | 155 | 25 |
| 26 | 2:47:34 | FRIEND, Brian | Phoenix AC | V50 Men | 156 | 26 |
| 27 | 2:47:40 | HALE, Meredith | Unattached | Senior Women | 128 | 27 |
| 28 | 2:47:50 | CLARK, Neil | Larkfield AC | V40 Men | 82 | 28 |
| 29 | 2:48:05 | GRUBB, Martyn | brighton hash house harriers | V40 Men | 188 | 29 |
| 30 | 2:48:07 | SINNETT, Anne | Haywards Heath Harriers | V40 Women | 110 | 30 |
| 31 | 2:48:17 | MERCER, David | Eastbourne Rovers | V40 Men | 129 | 31 |
| 32 | 2:48:19 | CLARK, John | Egdon Heath Harriers | V50 Men | 91 | 32 |
| 33 | 2:49:47 | BOWLES, Peter | Serpentine Running Club | V40 Men | 30 | 33 |
| 34 | 2:49:52 | POOLE, John | British Aerospace | V50 Men | 178 | 34 |
| 35 | 2:51:17 | ROACH, Thomas | Unattached | Senior Men | 181 | 35 |
| 36 | 2:51:24 | CAMERON-WOOD, Robert | Hastings Road Runners | V40 Men | 113 | 36 |
| 37 | 2:51:24 | HICKMAN, Raymond | Brighton & Hove City AC | V40 Men | 179 | 37 |
| 38 | 2:52:26 | MANN, Stuart | Herts Phoenix | V60 Men | 146 | 38 |
| 39 | 2:52:47 | CHAPMAN, Beverley | Heathfield road runners | V40 Women | 159 | 39 |
| 40 | 2:54:12 | BUSH, Kevin | Brighton & Hove City AC | V50 Men | 172 | 40 |
| 41 | 2:54:21 | CHAPMAN, Graham | Heathfield road runners | V40 Men | 49 | 41 |
| 42 | 2:55:28 | HOUGHTON, Paul | Unattached | Senior Men | 97 | 42 |
| 43 | 2:56:11 | SUTTON, Matthew | Great Yarmouth Road Runners | Senior Men | 79 | 43 |
| 44 | 2:56:24 | HOY, David | Unattached | V50 Men | 121 | 44 |
| 45 | 2:56:30 | ARMITAGE, Mark | Haywards Heath Harriers | V40 Men | 63 | 45 |
| 46 | 2:56:38 | COOPER, Douglas | Burgess Hill Runners | V40 Men | 142 | 46 |
| 47 | 2:56:49 | PEARCE, Stephen | Unattached | V40 Men | 103 | 47 |
| 48 | 2:57:18 | CAMPBELL, Adrian | Seaford striders | V40 Men | 83 | 48 |
| 49 | 2:57:27 | BICKERS, Michael | Worthing Striders | Senior Men | 46 | 49 |
| 50 | 2:57:52 | GOFF, Colin | Unattached | Senior Men | 96 | 50 |
| 51 | 2:57:52 | WHEELER, Ian | Unattached | V40 Men | 127 | 51 |
| 52 | 2:58:05 | WEST, Graham | brighton hash house harriers | V40 Men | 177 | 52 |
| 53 | 2:59:52 | LYALL, Graham | Haywards Heath Harriers | V50 Men | 202 | 53 |
| 54 | 3:00:03 | MANN, Andrea | Garden City Runners | Senior Women | 123 | 54 |
| 55 | 3:00:30 | DAMPIER, James | Unattached | V40 Men | 70 | 55 |
| 56 | 3:00:49 | JOHNSON, Peter | Trail Runners Association | V50 Men | 111 | 56 |
| 57 | 3:01:49 | HARRISON, Derek | Tunbridge Wells Harriers | V50 Men | 195 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Brighton & Hove City AC. Printed by Brighton & Hove City AC on 13 October 2009 | Page 1 of 3 |