Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Jog Shop Jog |
| Sunday 9 October 2011. 9:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 2:06:31 | BAKER, James | Chichester Runners | 1 | 1 |
| 2 | 2:12:11 | ZIETSMAN, Hendrik | Serpentine Running Club | 96 | 2 |
| 3 | 2:35:15 | FARSIDES , Tom | Phoenix AC | 85 | 3 |
| 4 | 2:41:09 | SHARPE, Robert | Striders | 67 | 4 |
| 5 | 2:44:28 | CHARNOCK, Kurt | Unattached | 168 | 5 |
| 6 | 2:45:17 | CLEMERSON, Cedric | Heathfield Road Runners | 32 | 6 |
| 7 | 2:45:34 | LEWIS, John | Henfield Joggers | 153 | 7 |
| 8 | 2:46:18 | CARRUTHERS, Andy | halesowen a c | 161 | 8 |
| 9 | 2:46:40 | THWALES , David | Kent AC | 170 | 9 |
| 10 | 2:47:19 | MARTIN, Ian | 123 | 10 |
| 11 | 2:47:49 | SCOTT, Adrian | Steyning athletic club | 14 | 11 |
| 12 | 2:48:19 | SCOTT, Steve | Brighton & Hove City AC | 7 | 12 |
| 13 | 2:48:44 | FRIEND, Brian | Phoenix AC | 137 | 13 |
| 14 | 2:49:34 | FODOR, Zoltan | 99 | 14 |
| 15 | 2:50:50 | VIALS, Richard | london front runners | 130 | 15 |
| 16 | 2:51:50 | CAMPBELL, Adrian | Seaford striders | 140 | 17 |
| 17 | 2:53:01 | BUCKLAND, Gary | Unattached | 88 | 18 |
| 18 | 2:53:17 | ODEA, Gary | 79 | 19 |
| 19 | 2:53:28 | SWAN, Natasha | Seaford striders | 33 | 20 |
| 20 | 2:53:46 | BUCHANAN, Andy | Unattached | 56 | 21 |
| 21 | 2:54:29 | BRUCE, Andy | 95 | 22 |
| 22 | 2:54:41 | MOSS, Ian | Phoenix AC | 136 | 23 |
| 23 | 2:54:53 | DERRY, Mark | London Heathside | 6 | 24 |
| 24 | 2:54:59 | BRODERICK, Nathan | Unattached | 68 | 25 |
| 25 | 2:55:02 | CARRITT, Lotte | 94 | 26 |
| 26 | 2:55:57 | TOWNSEND , Stewart | Unattached | 165 | 27 |
| 27 | 2:56:08 | PARKER, Anthony | Unattached | 66 | 28 |
| 28 | 2:56:52 | MOORE, David | maidstone harriers | 103 | 29 |
| 29 | 2:58:37 | CAMERON-WOOD, Robert | Hastings Road Runners | 28 | 30 |
| 30 | 2:59:04 | CONETTIA, Marcello | 15 | 31 |
| 31 | 2:59:31 | DOWSETT, Chris | Bury Pacers | 74 | 32 |
| 32 | 3:00:28 | JOAD, Andrew | Tunbridge Wells Harriers | 162 | 33 |
| 33 | 3:00:44 | VAN DEN BERG, Bart | 13 | 34 |
| 34 | 3:01:03 | KENNEDY, Karen | 90 | 35 |
| 35 | 3:01:28 | MANN, Stuart | Herts Phoenix | 21 | 36 |
| 36 | 3:02:53 | WATERS, Andy | Arena 80 | 132 | 37 |
| 37 | 3:02:53 | TURNER, Geoff | Tunbridge Wells Harriers | 149 | 38 |
| 38 | 3:03:24 | SIDI-MOUSSA, Kader | Worthing & District Harriers | 4 | 39 |
| 39 | 3:06:31 | WEST, Graham | Utopia Runners | 119 | 40 |
| 40 | 3:07:41 | ATKINS , Andy | london front runners | 110 | 41 |
| 41 | 3:09:24 | BRADLEY, Nicholas | Unattached | 75 | 42 |
| 42 | 3:09:55 | HOY, David | Road Runners Club | 84 | 43 |
| 43 | 3:09:58 | MARSHALL, Ian | Cambridge H | 111 | 44 |
| 44 | 3:10:32 | LOOMES, Jon | Unattached | 54 | 45 |
| 45 | 3:10:40 | HARE, Steve | Brighton & Hove City AC | 71 | 46 |
| 46 | 3:10:46 | RICHARDSON , Jonathan | Unattached | 163 | 47 |
| 47 | 3:11:27 | CLARKE, Rick | 98 | 48 |
| 48 | 3:11:43 | CHOULES, Peter | 92 | 49 |
| 49 | 3:11:46 | BURFOOT, Peter | Unattached | 139 | 50 |
| 50 | 3:11:47 | RIDDELL, Avril | Mornington Chasers | 37 | 51 |
| 51 | 3:11:47 | NODDER, Jane | Mornington Chasers | 38 | 52 |
| 52 | 3:12:59 | SHAW, Anthony | Lewes | 20 | 53 |
| 53 | 3:13:53 | MOXOM, Guy | Unattached | 125 | 54 |
| 54 | 3:14:12 | WORSLEY, Robert | Unattached | 72 | 55 |
| 55 | 3:15:10 | BARDEN, Matthew | Unattached | 135 | 56 |
| 56 | 3:15:56 | CARDER, Judith | 116 | 57 |
| 57 | 3:16:30 | GREGORY, Ben | Unattached | 31 | 58 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Brighton & Hove City AC. Printed by Brighton & Hove City AC on 15 October 2011 | Page 1 of 3 |