Home   Entry   FAQs   Results   The Course   Myth & Legend
  ~ The Jog Shop Jog. A foot race a shade over twenty miles and covering the paths and tracks of the South Downs. ~
 

Results ~ 2001

 
Results, The Jog Shop Jog, 19 August 2001: Sorted By Position
<< Back to Results
Position Actual Time Race No Surname First Name Club Category Age Sex
   
1 02:19:07 2 McDonald Scott Blackheath Harriors 34 M
2 02:19:40 264 Prosser Paul Brighton & Hove A.C. 33 M
3 02:20:28 4 Ibrahim Huseyin Brighton & Hove A.C. 33 M
4 02:25:28 200 Hilton Steve Serpentine Road Runners 32 M
5 02:26:09 16 Frost Tom Liss Runners 33 M
6 02:26:46 290 Smalls Allen Stour Valley Joggers 33 M
7 02:26:48 134 Carter David Alton Runners 37 M
8 02:29:52 20 Burdeau Ishmael Brighton & Hove A.C. 33 M
9 02:31:54 38 Powell Steve Worthing & district harriers V40 44 M
10 02:32:59 155 Harris Kevin Road Runners Club V40 46 M
11 02:33:24 234 Boyce David Henfield Joggers 21 M
12 02:34:21 68 Priest James Worthing & district harriers V40 45 M
13 02:36:41 92 Woolgar Gary Henfield Joggers V40 40 M
14 02:37:24 214 Cattermole Timothy Worthing & district harriers V40 41 M
15 02:40:59 193 Mann Peter Dorking and Mole Valley 39 M
16 02:40:59 49 Burton Mark Portsmouth Joggers 33 M
17 02:41:20 14 Bober Richard Shaftesbury Barnet Harriers V40 49 M
18 02:42:10 179 Fallon Tom Brighton & Hove A.C. V40 48 M
19 02:42:33 190 Sapsard Paul Redhill & Surrey Beagles AC V40 45 M
20 02:42:43 3 Hennessey Brian Crawley A.C. 35 M
21 02:42:59 203 Mayr Stefen Trirun Linz Austria 28 M
22 02:44:05 182 Field Andrew Brighton & Hove A.C. V50 53 M
23 02:44:07 176 Stoneley Jonathan Eastbourne Rovers V40 40 M
24 02:44:14 291 Sosabowski Hal Brighton & Hove A.C. 36 M
25 02:44:58 205 Hadaway Dave Tunbridge Wells Harriers 35 M
26 02:45:05 35 Decourcy Graham Cambridge Harriers V40 48 M
27 02:45:15 30 Cameron-Wood Robert Hastings Runners 34 M
28 02:45:21 166 Tucker Graham Redhill & Surrey Beagles AC V50 50 M
29 02:45:34 67 Melrose Graham Robert Gravesend Roadrunners and AC V40 44 M
30 02:46:33 114 Kent Paul Cambridge Harriers V40 40 M
31 02:47:04 265 Stodart Simon Haywards Heath Harriers 34 M
32 02:47:18 233 Lynch Jeff Cambridge Harriers 39 M
33 02:47:32 240 Billing Shaun Brighton & Hove A.C. 36 M
34 02:47:56 60 Fitzjohn Graeme Burgess Hill Runners 36 M
35 02:47:58 162 Fryer Jack Colchester Harriers V50 50 M
36 02:48:04 32 Plank Tony Brighton & Hove A.C. V40 47 M
37 02:48:15 74 Taylor Mark Seaford Striders 37 M
38 02:48:50 153 Barry David Worthing & district harriers V50 55 M
39 02:50:08 256 Lezard Tim Worthing & district harriers V40 41 M
40 02:50:29 189 Campbell Donald Blackwater Valley Runners V40 45 M
41 02:50:32 186 Fuller John Tunbridge Wells Harriers V50 53 M
42 02:50:42 191 Tussler John Stubbington Green V50 52 M
43 02:50:55 116 Heal Christopher Hastings Runners V50 51 M
44 02:51:57 137 Vartan Jennie Bishops Stortford Running Club V40 40 F
45 02:52:36 50 Hoy David Arena 80 A.C. 46 M
46 02:53:19 181 Boxall Denis Brighton & Hove A.C. V40 45 M
47 02:53:35 94 Bostock Derek Road Runners Club V40 48 M
48 02:53:43 66 Marshall Ian Cambridge Harriers V50 53 M
49 02:54:14 273 Wickham Peter Harlow R.C. V40 45 M
50 02:54:39 259 Chapman Graham Heathfield road runners 39 M
51 02:54:48 25 Neill Lawrence Brighton & Hove A.C. 31 M
52 02:54:55 24 Armstrong Julia Brighton & Hove A.C. V40 42 F
53 02:55:11 107 Edington Peter Handy Cross Joggers V40 44 M
54 02:55:49 215 Gould Martin Blackwater Valley Runners 30 M
55 02:56:14 271 Spain Dave Benfleet Running Club 36 M
56 02:56:15 45 Philp Brian Datchet Dashers V50 55 M
57 02:56:54 261 Fursey Bob Maidstone and Rochester A.C. 38 M
58 02:56:58 83 Hardman Bob Burnham Joggers V50 53 M
59 02:57:36 223 Pautard Marlene Ranelagh Harriers 38 F
60 02:57:45 178 Hards Peter Phoenix A.C. V40 45 M
61 02:57:53 197 Stubbings Richard Goring Road Runners V40 49 M
62 02:58:03 272 Main Andrew Dartford Harriers V40 47 M
63 02:58:27 301 Albig Ingmar Spain 27 M
64 02:58:51 175 Mccubbins Phillip Serpentine Road Runners V40 42 M
65 02:59:01 165 Tull David Cambridge Harriers V50 57 M
66 02:59:54 219 Cawdery Deborah Road Runners Club 29 F
67 03:00:00 220 Wilde Jeremy Veterans A. C. V40 46 M
68 03:00:04 140 Forshaw Dave Worthing striders 34 M
69 03:00:07 206 Liston Neil Worthing & district harriers 33 M
70 03:00:10 136 Kew Alex Ranelagh Harriers 30 M
71 03:01:03 255 Hickman Colin Crawley A.C. V50 52 M
72 03:02:00 151 Peacey Robert Benfleet Running Club V40 46 M
73 03:02:46 86 Mckenzie John Bromley Vets V40 45 M
74 03:02:57 211 Hawliczek Edward Hastings Runners V40 48 M
75 03:03:40 76 Komen Martin Lewes A.C. 36 M
76 03:03:49 111 Croft David Gosport Road Runners V50 57 M
77 03:04:05 298 Chandley Jonathon Road Runners Club 34 M
78 03:04:12 103 Buzzard Ian Gosport Road Runners V50 58 M
79 03:04:31 75 Harley Colin Road Runners Club V40 44 M
80 03:05:10 121 Wainwright David Gosport Road Runners V40 42 M
81 03:05:21 100 Dyson John Tunbridge Wells Harriers V50 59 M
82 03:05:37 48 Whiteley Dex Unattached 37 M
83 03:06:05 300 Halls Mark Henfield Joggers 37 M
84 03:06:06 13 Davidson Miles Unattached 29 M
85 03:06:40 18 Clarke Joan Stourbridge Running Club V40 45 F
86 03:07:12 150 Sawyer Steve Unattached 31 M
87 03:07:17 147 Hughes Brett Brighton Hash V50 51 M
88 03:07:17 104 Gaade John Southern Counties Veterans V50 57 M
89 03:07:17 196 Gill John Haywards Heath Harriers V50 58 M
90 03:07:34 230 Cullern Paul D. Cambridge Harriers 35 M
91 03:07:51 289 Boone Tim Arunners V40 45 M
92 03:07:53 213 Thornburgh Zoe Abingdon Amblers 29 F
93 03:08:09 149 Stinton Howard Blackwater Valley Runners 29 M
94 03:08:10 270  Scott Crispin Haslemere Border AC V40 42 M
95 03:08:12 91 Catling Michael Road Runners Club V40 41 M
96 03:08:17 237 Drake Julie Brighton & Hove A.C. 32 F
97 03:08:32 221 Smethurst Helen London Front Runners 36 F
98 03:08:35 47 Donald Ian Lewes A.C. 37 M
99 03:08:45 82 Beck Eric Southampton Running Club V40 41 M
100 03:08:52 231 Palmer Rod Handy Cross Joggers V50 56 M
101 03:08:58 117 Clarke Ian Stourbridge Running Club V40 46 M
102 03:09:04 192 Burnage Paul Lordshill Road Runners 39 M
103 03:09:15 279 Ashley Sue South London Harriers V40 48 F
104 03:09:19 120 Richards Peter Steyning A.C. V40 46 M
105 03:10:07 246 Knight Richard Henfield Joggers V50 54 M
106 03:10:27 222 Wu Grace Serpentine Road Runners 30 F
107 03:10:28 210 Whitehead Dave Trail Running Association V50 53 M
108 03:11:28 268 Seabrook Mark Brighton & Hove A.C. V40 43 M
109 03:11:29 216 Penfold Mark Amphibians 2 Triathlon Club 36 M
110 03:11:29 307 Parsons Ian Brighton & Hove A.C. 33 M
111 03:11:41 180 Hayler Mike Brighton Hash V40 42 M
112 03:12:11 253 Canham Paul Trail Running Association V40 43 M
113 03:12:11 254 Huzan Pete South London Orienteers 37 M
114 03:12:25 169 Goodchild Derek Lordshill Road Runners V50 54 M
115 03:12:53 258 Darling Michael Heathfield road runners V60 60 M
116 03:13:39 31 Wheeler Alan Burnham Joggers V50 52 M
117 03:13:40 141 Byrne Diane Alton Runners 35 F
118 03:14:26 276 Finch Linda Tadley Runners 35 F
119 03:14:27 278 Fisher Stephen Tadley Runners 35 M
120 03:15:05 244 Winkworth Ashley Crawley A.C. 28 M
121 03:15:11 96 Hastings Derek Unattached V50 55 M
122 03:15:24 43 Judkins Steven Portsmouth Joggers V40 45 M
123 03:15:26 105 Sutherland Fiona Bishops Stortford Running Club V40 44 F
124 03:15:28 84 Bull Phillip Swanley and District V40 45 M
125 03:15:30 212 Whittle David Brighton & Hove A.C. 36 M
126 03:16:03 152 Robertson Glen Colchester Harriers V40 42 M
127 03:16:10 241 Cain Charles Brighton & Hove A.C. 38 M
128 03:16:10 225 Ballantine James Guildford and Godawning V40 46 M
129 03:16:50 160 Crosbie John Worthing & district harriers V50 55 M
130 03:16:59 263 Viney Paul Gosport Road Runners V50 50 M
131 03:17:08 232 Thirtle Siox Lordshill Road Runners V40 45 F
132 03:17:21 69 Jackson Iain Brighton & Hove A.C. 33 M
133 03:17:36 251 Hughes Robert Lewes A.C. V50 53 M
134 03:17:38 41 Denwood Thomas Unattached 25 M
135 03:17:56 252 Plowman Peter Hailsham Harriers V50 57 M
136 03:18:08 218 White Maggie Road Runners Club 35 F
137 03:18:42 142 Chong Heong Chris Lane Cruisers 38 M
138 03:19:06 266 Petersen Grethe Serpentine Road Runners 33 F
139 03:19:08 267 Markey Francis Serpentine Road Runners 31 M
140 03:19:26 236 Bannister Ros Worthing striders 38 F
141 03:19:28 243 King Philip Brighton & Hove A.C. 26 M
142 03:19:57 238 Dinwiddy Mark Arunners 39 M
143 03:19:58 239 Quinton Cathy Brighton & Hove A.C. 36 F
144 03:20:29 101 Martin Hugh Henfield Joggers V50 52 M
145 03:20:30 95 Elliott Andrew Brighton Hash V40 47 M
146 03:20:35 257 Gridley David Havering 90 Joggers 34 M
147 03:20:37 36 Jackson Hayley Horsham Joggers 32 F
148 03:20:46 42 Ketley Fern Seaford Striders V40 40 F
149 03:22:01 90 Smith Brian Blackheath Harriors V40 44 M
150 03:22:02 88 King David Blackheath Harriors V40 44 M
151 03:22:21 89 Lovell Peter Blackheath Harriors V60 62 M
152 03:22:28 132 Gillott John Road Runners Club 37 M
153 03:22:30 131 Von Dem Hagen Gerhard Serpentine Road Runners 27 M
154 03:22:52 188 Luckhurst Tracey Haywards Heath Harriers 33 F
155 03:23:00 195 Scott Gayleen Arunners V50 50 F
156 03:23:20 156 Avis Chas Trail Running Association V60 63 M
157 03:23:24 65 Marshall Janet Dartford Road Runners V40 48 F
158 03:23:27 250 Daniels Paul Heathfield road runners 33 M
159 03:23:37 148 Hall Alex Cambridge Harriers V40 42 M
160 03:24:13 93 Farmer Jan Serpentine Road Runners V50 50 F
161 03:24:32 17 Mercer-Rees Alix Arena 80 A.C. V40 46 F
162 03:24:35 208 Green Jay Road Runners Club 33 M
163 03:26:54 106 Naunko Stephan Handy Cross Joggers V40 47 M
164 03:27:06 11 Bushell Catherine Brighton Hash 27 F
165 03:27:27 171 O'Brien Kevin Southampton Running Club V40 48 M
166 03:27:40 275 Wood Keith Brighton Hash V40 40 M
167 03:27:56 288 Wilds Tony Southdowners 30 M
168 03:27:58 170 Marzaioli Sarah Hastings Runners V50 52 F
169 03:28:18 173 Ainsworth Chris Serpentine Road Runners 30 M
170 03:28:18 174 Gillies Alexandra Serpentine Road Runners 37 F
171 03:28:21 12 Bushell David Brighton Hash V50 59 M
172 03:29:04 262 Vaughan David Road Runners Club V50 54 M
173 03:29:34 293 Marien Margaret Wadhurst Runners 39 F
174 03:29:35 297 King Colin Hasting A.C. V50 54 M
175 03:30:36 296 McInulty David Maidstone Harriers 36 M
176 03:30:40 204 Probst Richard Trirun Linz Austria 31 M
177 03:30:50 97 Audis Patricia Hastings Runners V40 45 F
178 03:30:51 228 Gemmell Val Hastings Runners V50 53 F
179 03:31:27 274 Ford Katrina Serpentine Road Runners 29 F
180 03:31:28 51 Davies Carl Portsmouth Joggers 33 M
181 03:31:41 154 Cooper Ian Haywards Heath Harriers V60 70 M
182 03:32:02 249 Marsh Colin Road Runners Club V50 51 M
183 03:32:08 157 Ottley Ken Trail Running Association V50 58 M
184 03:32:09 133 Bali Ravi Road Runners Club 36 M
185 03:32:11 187 Payne Simon Brighton & Hove A.C. 33 M
186 03:32:35 201 MacKay Steve Portsmouth Joggers V40 47 M
187 03:32:37 217 Holman Clive Portsmouth Joggers V50 56 M
188 03:33:09 295 Malioney Terry Chichester runners V40 41 M
189 03:33:54 287 Morris Chris Arena 80 A.C. V40 44 M
190 03:33:59 46 Clements John Brighton & Hove A.C. 26 M
191 03:34:06 284 Nsengiyumva Nehemie Unattached 30 M
192 03:34:36 260 Harlow Michael Heathfield road runners V50 51 M
193 03:35:05 164 Woodyatt Fiona Fittleworth Flyers V40 40 F
194 03:35:35 280 Faulkner Donald Lewes A.C. V50 55 M
195 03:35:58 128 Von Dem Hagen Beatrix Serpentine Road Runners 28 F
196 03:36:22 283 Dawes Geoff Lordshill Road Runners V60 63 M
197 03:36:26 303 Lane Michael Lewes A.C. V50 59 M
198 03:36:49 112 Hickman Michael Handy Cross Joggers V50 53 M
199 03:36:50 113 Ridout Deborah Handy Cross Joggers V40 42 F
200 03:37:55 144 Ripiner Gill Portsmouth Joggers V50 52 F
201 03:39:16 98 Richardson Michael Dartford Road Runners V50 50 M
202 03:40:06 79 Covey Liane Utopia Runners V40 44 M
203 03:40:18 207 Whatmore Jo Road Runners Club 29 F
204 03:40:43 299 Finch Mike Trail Running Association 37 M
205 03:41:22 269 Sumner Brigitte 1066 Triathletes V40 44 F
206 03:41:29 99 Richardson Jill Dartford Road Runners V40 42 F
207 03:42:11 161 Newman Don Veterans A. C. V50 53 M
208 03:42:38 129 Von Braunschweig Camilla Serpentine Road Runners 27 F
209 03:43:05 130 Von Braunschweig Wolfram Serpentine Road Runners 30 M
210 03:43:43 245 Roberts Peter Unattached V40 44 M
211 03:44:04 110 Cork John Oddfellows AC V40 47 M
212 03:45:17 22 Saunter Kim Arena 80 A.C. 33 F
213 03:45:18 27 Joussemet Olivier Utopia Runners 34 M
214 03:45:32 198 Kewell Keith Hastings Runners V60 60 M
215 03:46:14 87 Else Bernard Blackheath Harriors V50 55 M
216 03:46:17 55 Rutter David Brighton & Hove A.C. V60 65 M
217 03:46:48 71 Wilkes Peter Utopia Runners V50 56 M
218 03:48:17 80 Skinner Corrina Hastings Runners V40 41 F
219 03:48:18 109 Colbran Charlie Hastings Runners V40 48 M
220 03:48:20 53 Broadway Andrew Hastings Runners V60 62 M
221 03:49:03 102 Dean Martin Handy Cross Joggers V50 55 M
222 03:51:18 56 Davey Julie Worthing & district harriers V40 41 F
223 03:51:32 286 Pickthall David Crawley A.C. 38 M
224 03:51:57 21 Lancucki Tadeusz Veterans A. C. V50 51 M
225 03:52:23 247 Powell Colin Road Runners Club V50 56 M
226 03:52:27 52 Roffey Susan Worthing & district harriers 37 F
227 03:52:54 77 Greaves Martyn Horsham joggers V40 44 M
228 03:53:21 199 Hinchliffe Sara Brighton & Hove A.C. 36 F
229 03:53:22 242 Bateman Judith Brighton & Hove A.C. V40 44 F
230 03:53:23 177 Brierley Trevor Seaford Striders V50 53 M
231 03:53:58 304 Sankey Guy Tunbridge Wells Harriers V40 45 M
232 03:54:05 145 Parr Lyn Seaford Striders V40 43 F
233 03:54:09 305 Sankey Amanda Tunbridge Wells Harriers V50 55 F
234 03:54:27 302 Saunders Alan Burgess Hill Runners V40 41 M
235 03:55:32 292 Lowe Sean Road Runners Club V40 42 M
236 03:56:02 248 Smith Colin Seaford Striders V40 47 M
237 03:56:03 81 Jennings Linda Seaford Striders V40 48 F
238 03:57:10 26 Glover Brian Trail Running Association V60 65 M
239 03:57:11 158 Rogers Alan Trail Running Association V50 55 M
240 03:57:35 185 Cummins Derek Worthing striders V60 60 M
241 03:58:32 229 Miles Keith Cambridge Harriers V40 40 M
242 03:59:21 70 Brian Clive Worthing striders 37 M
243 03:59:23 122 Freeman Julian Wimbledon Windmilers V40 40 M
244 04:00:50 28 Purdie Lorraine Unattached 30 F
245 04:01:30 294 Mins Mike Road Runners Club 36 M
246 04:02:31 306 Tomlinson Ian Brighton & Hove A.C. V40 49 M
247 04:02:40 62 Palmer Russell Eastleigh Harriers 38 M
248 04:02:42 285 Faulkner Jane Unattached V40 45 F
249 04:03:15 19 Brannick Tony Brighton & Hove A.C. V60 64 M
250 04:04:26 135 Bernascone Ralph Henfield Joggers V50 51 M
251 04:06:08 281 Hamilton Ian Reigate & Priory A.C. 37 M
252 04:08:50 78 Radmall Tony Burgess Hill Runners 38 M
253 04:09:28 123 Harwood Richard Worthing striders V50 53 M
254 04:09:32 124 Harwood Sharon Worthing striders V40 41 F
255 04:09:33 209 Boyle Brenda Hastings Runners V40 49 F
256 04:22:03 138 Uzzell Steve Hastings Runners V50 54 M
257 04:22:07 139 Nash Diana Hastings Runners V50 50 F
258 04:26:12 163 Browning Geoff Hastings Runners V50 55 M
259 04:26:13 146 Chantler Mary Hastings Runners V50 55 F
260 04:26:13 143 Broadway Dennis Portsmouth Joggers V40 45 M
261 04:29:04 72 Taylor Bryan Worthing striders V50 54 M
262 04:29:04 184 Cummins Patricia Worthing striders V60 60 F
263 04:51:01 282 Dawes Jenny Lordshill Road Runners V50 54 F
264 04:56:02 277 Taylor Jim Paddock Wood A.C. V50 54 M
<< Back to Results
~ The Yellow Brick Road ~ The Big W ~ Death Valley ~ The Snake ~ The North Face ~