Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Jog Shop Jog 2006 |
| The Jog Shop Jog 2006 |
| Sunday 15 October 2006. 9:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 2:06:56 | MARK, Steinle | Blackheath Harriers | Senior Men | 470 | 1 |
| 2 | 2:07:00 | MARSDEN, Duncan | Sevenoaks a c | Senior Men | 413 | 2 |
| 3 | 2:24:33 | READ, Tobias | Unnatached | Men 40 plus | 471 | 3 |
| 4 | 2:24:36 | HOWARD, Stephen | Ely Runners | Men 40 plus | 464 | 4 |
| 5 | 2:26:34 | BILLING, Shaun | Brighton & Hove | Men 40 plus | 437 | 5 |
| 6 | 2:27:27 | WELLS, Paul | Brighton & Hove | Senior Men | 400 | 6 |
| 7 | 2:28:22 | GLANDFIELD, Tom | Seaford striders | Senior Men | 380 | 7 |
| 8 | 2:31:48 | DAY, Ian | Ely Runners | Senior Men | 297 | 8 |
| 9 | 2:32:36 | CRISP, John | Ely Runners | Senior Men | 296 | 9 |
| 10 | 2:32:47 | HANDYSIDE, Doug | Unnatached | Senior Men | 281 | 10 |
| 11 | 2:33:33 | WYLDBORE, Mark | Senior Men | 505 | 11 |
| 12 | 2:34:26 | HALLS, Mark | Ranelagh Harriers | Men 40 plus | 251 | 12 |
| 13 | 2:35:28 | ST CLAIR, Richaard | Trail Runners Association | Men 40 plus | 506 | 13 |
| 14 | 2:36:46 | CLARK, Neil | Road Runners Club | Men 40 plus | 342 | 14 |
| 15 | 2:37:31 | PORTEOUS, Mike` | Unnatached | Men 40 plus | 270 | 15 |
| 16 | 2:37:49 | TUCKER, Graham | Reigate Priory | Men 50 plus | 415 | 16 |
| 17 | 2:38:46 | STEWART, Ryan | Seaford striders | Senior Men | 289 | 17 |
| 18 | 2:40:34 | OHARE, Liam | Barnet & District | Men 50 plus | 438 | 18 |
| 19 | 2:41:30 | TYLER, Kevin | Hailsham Harriers | Senior Men | 484 | 19 |
| 20 | 2:41:53 | BOSTOCK, Derek | Road Runners Club | Men 50 plus | 417 | 20 |
| 21 | 2:42:39 | HICKMAN, Raymond | Unnatached | Men 40 plus | 303 | 21 |
| 22 | 2:43:13 | WATTS, Steve | 26.2 Road Runners Club | Men 40 plus | 274 | 22 |
| 23 | 2:43:14 | WHYTE, Michael | Brighton and Hove City A. C. | Men 40 plus | 426 | 23 |
| 24 | 2:43:53 | SAYERS, Nigel | Brighton and Hove City A. C. | Men 40 plus | 300 | 24 |
| 25 | 2:44:29 | BUSH, Kevin | Brighton and Hove City A. C. | Men 40 plus | 455 | 25 |
| 26 | 2:44:40 | FIRKIN, Keith | Ranelagh Harriers | Men 40 plus | 383 | 26 |
| 27 | 2:44:58 | GOULD, Martin | Blackwater valley runners | Senior Men | 497 | 27 |
| 28 | 2:46:41 | MORTON, Chris | Croydon | Men 40 plus | 407 | 28 |
| 29 | 2:46:41 | HUTTON, Sam | Hash House Harriers | Senior Men | 397 | 29 |
| 30 | 2:46:54 | HANDYSIDE, Beth | Unnatached | Senior Ladies | 351 | 30 |
| 31 | 2:47:43 | LANGFORD, Stephen | Trail Runners Association | Men 40 plus | 486 | 31 |
| 32 | 2:48:24 | GREHAN, Michael | Dunstable road runners | Men 40 plus | 304 | 32 |
| 33 | 2:49:28 | SALMON, Mike | Blackheath & Bromley Harriers | Men 50 plus | 372 | 33 |
| AC |
| 34 | 2:49:29 | DUFFEY, Kris | Serpentine Running Club | Senior Men | 503 | 34 |
| 35 | 2:50:01 | READER, Stephen | Tunbridge Wells Harriers | Senior Men | 468 | 35 |
| 36 | 2:50:25 | PENFOLD, Mark | Crawley | Men 40 plus | 424 | 36 |
| 37 | 2:51:28 | SCOTT, Steve | Brighton and Hove City A. C. | Men 40 plus | 450 | 37 |
| 38 | 2:52:23 | SMITH, Richard | Orpington Road Runners | Men 50 plus | 384 | 38 |
| 39 | 2:52:45 | HALE, Lisa | Fleet and Crookham | Senior Ladies | 339 | 39 |
| 40 | 2:53:31 | HESTER, Amanda | Brighton and Hove City A. C. | Women 40 plus | 290 | 40 |
| 41 | 2:54:07 | HARRISON, Derek | Tunbridge Wells Harriers | Men 50 plus | 483 | 41 |
| 42 | 2:54:29 | CORRANCE, Gerry | FVS Tri | Men 40 plus | 338 | 42 |
| 43 | 2:55:09 | SPEIRS, Fred | Unnatached | Senior Men | 459 | 43 |
| 44 | 2:55:19 | ELLIS, Jonathon | Gosport Road Runners | Senior Men | 250 | 44 |
| 45 | 2:55:23 | LANE, Maggie | Chichester Runners | Senior Ladies | 434 | 45 |
| 46 | 2:55:54 | CORK, John | Oddfellows a c | Men 50 plus | 398 | 46 |
| 47 | 2:56:30 | HOGARTH, Lee | Senior Men | 489 | 47 |
| 48 | 2:56:31 | BARKER, Charlie | Ely Runners | Men 50 plus | 295 | 48 |
| 49 | 2:56:45 | CAMERON-WOOD, Robert | Hastings Road Runners | Senior Men | 412 | 49 |
| 50 | 2:56:47 | HARRISON, Andrew | Handy Cross Runners | Senior Men | 313 | 50 |
| 51 | 2:56:48 | EAMES, Mick | thrift green runners | Senior Men | 433 | 51 |
| 52 | 2:56:52 | CHRISTIE, Gary | Brighton and Hove City A. C. | Men 40 plus | 499 | 52 |
| 53 | 2:57:00 | SANDRY, Colin | Eastbourne Rovers | Men 40 plus | 472 | 53 |
| 54 | 2:57:10 | TRORY, John | Brighton and Hove City A. C. | Men 50 plus | 273 | 54 |
| 55 | 2:57:17 | CREAK, Nicholas | Unnatached | Men 40 plus | 312 | 55 |
| 56 | 2:57:38 | LANGDON, Julie | Hastings | Women 40 plus | 294 | 56 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Brighton & Hove City AC. Printed by Brighton & Hove City AC on 25 January 2007 | Page 1 of 4 |