Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Jog Shop Jog 2006, The Jog Shop Jog 2006 - Sunday 15 October 2006. 9:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 57 | 2:57:46 | HARRIS, David | Goring Road Runners | Senior Men | 291 | 57 |
| 58 | 2:58:28 | STUBBERFIELD, Nigel | Hastings Road Runners | Men 40 plus | 285 | 58 |
| 59 | 2:58:32 | HEWITSON, Marc | Garden City Runners | Men 40 plus | 404 | 59 |
| 60 | 2:58:32 | MANN, Andrea | Garden City Runners | Senior Ladies | 391 | 60 |
| 61 | 3:00:23 | TORJUSSEN, Martin | Seaford striders | Senior Men | 500 | 61 |
| 62 | 3:00:35 | GODSELL, Barry | Rye and Didstrict Wheelers | Men 40 plus | 293 | 62 |
| 63 | 3:00:52 | DELDERFIELD, Keith | Burgess Hill Runners | Men 40 plus | 495 | 63 |
| 64 | 3:01:19 | MILLEN, Jon | Unnatached | Men 40 plus | 257 | 64 |
| 65 | 3:01:19 | IRONS, Paula | Ashford & District | Senior Ladies | 258 | 65 |
| 66 | 3:02:02 | LYONS, Ivan | Hash House Harriers | Senior Men | 427 | 66 |
| 67 | 3:02:46 | WEST, Graham | Utopia Runners | Men 40 plus | 445 | 67 |
| 68 | 3:02:51 | BARNAVILLE, David | Unnatached | Senior Men | 501 | 68 |
| 69 | 3:04:01 | HODGE, Ian | Vegan runners | Senior Men | 263 | 69 |
| 70 | 3:04:12 | BRETT, Pete | Brighton and Hove City A. C. | Men 40 plus | 494 | 70 |
| 71 | 3:05:35 | BARKER, Jackie | Lingfield Running Club | Women 40 plus | 265 | 71 |
| 72 | 3:05:37 | TULL, David | Cambridge Harriers | Men 60 plus | 435 | 72 |
| 73 | 3:05:47 | LAING, Derrick | surrey police a c | Senior Men | 408 | 73 |
| 74 | 3:06:45 | GREY, Garry | Garden City Joggers | Men 50 plus | 366 | 74 |
| 75 | 3:07:01 | BILHAM, Warwick | South London Harriers | Men 50 plus | 387 | 75 |
| 76 | 3:07:19 | LEE, Gary | Seaford striders | Senior Men | 335 | 76 |
| 77 | 3:07:26 | MOYLE, Chris | Brighton and Hove City A. C. | Senior Men | 452 | 77 |
| 78 | 3:07:54 | MOLYNEUX, Robert | The turgid project | Men 40 plus | 451 | 78 |
| 79 | 3:07:55 | HARRIS, Dawn | Steyning athletic club | Women 40 plus | 418 | 79 |
| 80 | 3:08:12 | HAYDEN, Barry | Unnatached | Senior Men | 363 | 80 |
| 81 | 3:08:28 | IZARD, John | Tunbridge Wells Harriers | Men 50 plus | 341 | 81 |
| 82 | 3:08:38 | REID, Roderick | Guildford and Godalming a c | Men 40 plus | 287 | 82 |
| 83 | 3:08:38 | COOK, Tim | Unnatached | Senior Men | 305 | 83 |
| 84 | 3:09:01 | GETHING, Lisa | Serpentine Running Club | Senior Ladies | 358 | 84 |
| 85 | 3:09:15 | SELF, Robert | Unnatached | Men 40 plus | 370 | 85 |
| 86 | 3:09:21 | LI, Robert | Road Runners Club | Men 40 plus | 262 | 86 |
| 87 | 3:09:36 | LINDSAY, Shane | Unnatached | Senior Men | 302 | 87 |
| 88 | 3:09:52 | EZE, Usu | Unnatached | Senior Ladies | 492 | 88 |
| 89 | 3:10:13 | WALTERS, Matt | Wimbledon Windmilers | Men 40 plus | 502 | 89 |
| 90 | 3:10:54 | LIEBERS, John | Unnatached | Senior Men | 371 | 90 |
| 91 | 3:11:17 | BERNASCONE, Ralph | Henfield Joggers | Men 50 plus | 479 | 91 |
| 92 | 3:11:22 | SLACK, Philippa | kpmg running club | Senior Ladies | 428 | 92 |
| 93 | 3:11:30 | MATTHEWS, Bertie | Road Runners Club | Men 40 plus | 325 | 93 |
| 94 | 3:11:53 | SEAR, Stephen | Fleet and Crookham | Senior Men | 369 | 94 |
| 95 | 3:12:10 | PHILP, Brian | Road Runners Club | Men 60 plus | 487 | 95 |
| 96 | 3:12:53 | HICKMAN, Michael John | Handy Cross Runners | Men 50 plus | 255 | 96 |
| 97 | 3:13:04 | SLACK, Jonathon | kpmg running club | Senior Men | 429 | 97 |
| 98 | 3:13:08 | HICKMAN, Stephen | Ashford & District | Men 40 plus | 271 | 98 |
| 99 | 3:13:15 | MOONEY, Ciara | Unnatached | Senior Ladies | 353 | 99 |
| 100 | 3:13:29 | DUCK, Jason | MPAA | Senior Men | 346 | 100 |
| 101 | 3:13:29 | FURLONGE, Adrian | Unnatached | Senior Men | 460 | 102 |
| 102 | 3:13:53 | GREEN, Ana-maria | Tunbridge Wells Harriers | Senior Ladies | 260 | 103 |
| 103 | 3:13:53 | AYLOTT, Wayne | Herts Phoenix | Men 40 plus | 392 | 104 |
| 104 | 3:14:31 | DAVIES, Nina | Ashford AC | Senior Ladies | 466 | 105 |
| 105 | 3:14:31 | MILLGATE, Derek | Hastings Road Runners | Men 50 plus | 321 | 106 |
| 106 | 3:14:36 | MOORE, Neil | Brighton & Hove | Senior Men | 406 | 107 |
| 107 | 3:14:51 | BLACKBURN, Andrew | Windle Valley Runners | Senior Men | 403 | 108 |
| 108 | 3:15:08 | FITZMAURICE, James | seven oaks | Men 60 plus | 266 | 109 |
| 109 | 3:15:17 | CRUTTENDEN, Duncan | Watford Harriers | Senior Men | 329 | 110 |
| 110 | 3:15:28 | RICKARD, John | Castle Point Joggers | Men 40 plus | 362 | 111 |
| 111 | 3:16:49 | MORRIS, Colin | Vets AC | Men 50 plus | 422 | 112 |
| 112 | 3:18:29 | HEAD, Ashley | Brighton and Hove City A. C. | Men 40 plus | 496 | 113 |
| 113 | 3:18:29 | SISLEY, Roger | Brighton & Hove | Men 50 plus | 436 | 114 |
| 114 | 3:19:41 | DECOURCY, Graham | Cambridge H | Men 50 plus | 441 | 115 |
| 115 | 3:20:14 | SHEEKEY, John | Unnatached | Senior Ladies | 320 | 116 |
| 116 | 3:20:14 | FOX, Frankie | Unnatached | Senior Ladies | 319 | 117 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Brighton & Hove City AC. Printed by Brighton & Hove City AC on 25 January 2007 | Page 2 of 4 |