Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Jog Shop Jog 2006, The Jog Shop Jog 2006 - Sunday 15 October 2006. 9:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 117 | 3:20:15 | BANNISTER, Roselyn | Worthing Striders | Women 40 plus | 299 | 118 |
| 118 | 3:22:17 | SKINNER, Corrina | Hastings Road Runners | Women 40 plus | 423 | 119 |
| 119 | 3:22:17 | MARZAIOLI, Sarah | Hastings | Women 50 plus | 396 | 120 |
| 120 | 3:22:44 | PAYNE, Jimmy | Unnatached | Men 40 plus | 253 | 121 |
| 121 | 3:23:42 | TUNLEY, Fenwick | Woodstock Runners | Men 60 plus | 411 | 122 |
| 122 | 3:24:46 | ROPER, Tom | Seaford striders | Men 50 plus | 322 | 123 |
| 123 | 3:25:14 | SIM, Rhona | Unnatached | Women 40 plus | 395 | 124 |
| 124 | 3:25:53 | PAVLOVIC, Bea | Tunbridge Wells Harriers | Women 40 plus | 475 | 125 |
| 125 | 3:26:19 | SAWYERS, Arlene | Hastings Road Runners | Women 50 plus | 446 | 126 |
| 126 | 3:27:51 | LUNSDALL, Philip | Arena 80 | Men 50 plus | 298 | 127 |
| 127 | 3:28:28 | DAVIS, Jim | Herts Phoenix | Men 50 plus | 386 | 128 |
| 128 | 3:28:45 | CAMMACK, Jill | Brighton and Hove City A. C. | Women 40 plus | 457 | 129 |
| 129 | 3:29:08 | SLAIDING, Ian | Redhill Road Runners | Men 40 plus | 469 | 130 |
| 130 | 3:29:12 | BRYSON, Kate | Plumstead Runners | Women 40 plus | 268 | 131 |
| 131 | 3:30:03 | COX, Fawne | Unnatached | Senior Ladies | 375 | 132 |
| 132 | 3:30:08 | BRODA, Krysia | Epsom Allsorts | Women 50 plus | 421 | 133 |
| 133 | 3:30:24 | KHAN, Yeohan | MPAA | Senior Men | 347 | 134 |
| 134 | 3:31:33 | DEVITT, Russell | Shaftesbury Barnet | Men 50 plus | 316 | 135 |
| 135 | 3:31:34 | HOYLE, Helen | Barnet & District | Women 40 plus | 315 | 136 |
| 136 | 3:31:56 | JONES, Stuart | Gosport Road Runners | Men 40 plus | 359 | 137 |
| 137 | 3:32:05 | ROBERTS, Hugh | Cranleigh Tortoise & Hare | Senior Men | 454 | 138 |
| 138 | 3:32:05 | ENSON, Lorna | Cranleigh Tortoise & Hare | Senior Ladies | 453 | 139 |
| 139 | 3:32:13 | DONOVAN, Dick | Tri Running | Men 50 plus | 378 | 140 |
| 140 | 3:32:26 | GILKES, Stephen | Unnatached | Senior Men | 333 | 141 |
| 141 | 3:34:07 | WEBB, Ron | Seaford striders | Men 50 plus | 336 | 142 |
| 142 | 3:34:37 | HAYLER, Mike | Hash House Harriers | Men 40 plus | 504 | 143 |
| 143 | 3:34:49 | MOSCROP, David | Garden City Runners | Men 40 plus | 385 | 144 |
| 144 | 3:35:01 | SMITH, Rod | Unnatached | Senior Men | 374 | 145 |
| 145 | 3:35:01 | MILLER, Matthew | Unnatached | Senior Men | 373 | 146 |
| 146 | 3:35:44 | GASBUTOWICZ, Andrzej | Victoria Park Harriers | Men 40 plus | 284 | 147 |
| 147 | 3:37:04 | BINNEL, Bridgid | Serpentine Running Club | Senior Ladies | 324 | 148 |
| 148 | 3:37:26 | SWIFT, Ted | Lingfield Running Club | Men 50 plus | 264 | 149 |
| 149 | 3:38:40 | DOYLE, Matthew | Unnatached | Senior Men | 444 | 150 |
| 150 | 3:39:04 | TWITCHEN, Roger | Unnatached | Men 40 plus | 278 | 151 |
| 151 | 3:40:08 | PEARSON, Stephen | Redhill Road Runners | Senior Men | 478 | 152 |
| 152 | 3:41:27 | BRYAN, Mark | Unnatached | Senior Men | 332 | 153 |
| 153 | 3:42:21 | OTTLEY, Ken | Trail Runners Association | Men 60 plus | 488 | 154 |
| 154 | 3:43:02 | JACKSON, Iain | Henfield Joggers | Senior Men | 275 | 155 |
| 155 | 3:43:02 | KIRKLAND, Jim | Unnatached | Men 50 plus | 269 | 156 |
| 156 | 3:46:16 | GREEN, Jim | Unnatached | Senior Men | 360 | 157 |
| 157 | 3:46:23 | CASEY, Jason | Unnatached | Senior Men | 311 | 158 |
| 158 | 3:46:27 | WOOD, Dave | Unnatached | Senior Men | 306 | 159 |
| 159 | 3:46:59 | FRASSOUA, Lynda | Runnymede Runners | Senior Men | 481 | 160 |
| 160 | 3:47:01 | KNIGHT, Bruce | Runnymede Runners | Men 40 plus | 480 | 161 |
| 161 | 3:47:10 | MACCALLUM STEWART, Sue | Sussex Police A.C. | Women 40 plus | 477 | 162 |
| 162 | 3:47:10 | DOUGLAS, Wendy | Unnatached | Women 40 plus | 402 | 163 |
| 163 | 3:48:19 | ELLIS, Sheena | U K Net Runners | Senior Ladies | 430 | 164 |
| 164 | 3:48:19 | JAMES, Fay | Lingfield Running Club | Senior Ladies | 462 | 165 |
| 165 | 3:48:26 | WEBB, Kevin | Burgess Hill Runners | Senior Men | 467 | 166 |
| 166 | 3:48:26 | GROVES, Brigite | Brighton and Hove Running | Women 40 plus | 318 | 167 |
| Sisters |
| 167 | 3:48:46 | FRENCH, Julian | Brighton & Hove | Men 40 plus | 399 | 168 |
| 168 | 3:49:00 | SZPONAR, John | Steyning athletic club | Men 40 plus | 419 | 169 |
| 169 | 3:50:37 | GREAVES, Martin | Horsham Joggers | Men 50 plus | 420 | 170 |
| 170 | 3:51:22 | BROOKS, Claire | Brighton & Hove | Senior Ladies | 409 | 171 |
| 171 | 3:51:39 | SMITH, Sandy | Brighton and Hove Running | Senior Ladies | 425 | 172 |
| Sisters |
| 172 | 3:52:04 | ABADZIS, Natalie | Unnatached | Senior Ladies | 361 | 173 |
| 173 | 3:53:19 | BRADY, Emma | Unnatached | Senior Ladies | 394 | 174 |
| 174 | 3:53:57 | WATSON, Eddie | New Eltham Joggers | Senior Ladies | 343 | 175 |
| 175 | 3:54:52 | HOLLIDAY, Jill | Dulwich Park Runners | Senior Ladies | 340 | 176 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Brighton & Hove City AC. Printed by Brighton & Hove City AC on 25 January 2007 | Page 3 of 4 |